
Sunny Isles Condos
Listing Data updated 02/08/2010 at 1:29 AM - Posted by Samir from Miami Condo Realty in Condos
There are currently 41 units in Jade Beach available for sale as of 02/08/2010:
1 Bedrooms Available for Sale in Jade Beach:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1352821 | 806 | $549,000 | $582.80 | 942 (88) | 1/1/1 | 11/10/2009 | VIEW DETAILS | ||
| M1357839 | 906 | $550,000 | $583.86 | 942 (88) | 1/1/1 | 12/07/2009 | VIEW DETAILS | ||
| M1353159 | 1203 | $608,000 | $630.05 | 965 (90) | 1/1/1 | 11/12/2009 | VIEW DETAILS | ||
| M1270747 | 1103 | $619,000 | $570.51 | 1085 (101) | 1/1/1 | 10/10/2008 | VIEW DETAILS | ||
| D1377002 | 2003 | $620,000 | - | - | 1/1/1 | 01/08/2010 | VIEW DETAILS | ||
| M1366897 | 1506 | $679,000 | $643.60 | 1055 (98) | 1/1/1 | 01/27/2010 | VIEW DETAILS | ||
| M1365083 | 1707 | $690,000 | $569.31 | 1212 (113) | 1/2/0 | 01/19/2010 | VIEW DETAILS | ||
| M1364361 | 807 | $790,000 | $577.91 | 1367 (127) | 1/2/0 | 01/15/2010 | VIEW DETAILS | ||
| M1366607 | 1907 | $795,000 | - | - | 1/2/0 | 01/26/2010 | VIEW DETAILS |
2 Bedrooms Available for Sale in Jade Beach:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| D1379496 | 3002 | $1,250,000 | $773.51 | 1616 (150) | 2/3/0 | 01/23/2010 | VIEW DETAILS | ||
| D1374264 | 4107 | $1,290,000 | - | - | 2/3/0 | 12/16/2009 | VIEW DETAILS | ||
| M1264105 | 3107 | $1,487,500 | $791.64 | 1879 (175) | 2/3/0 | 09/11/2008 | VIEW DETAILS |
3 Bedrooms Available for Sale in Jade Beach:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1353996 | 1905 | $1,050,000 | $498.81 | 2105 (196) | 3/3/1 | 11/16/2009 | VIEW DETAILS | ||
| M1354008 | 2205 | $1,060,000 | $503.56 | 2105 (196) | 3/3/1 | 11/16/2009 | VIEW DETAILS | ||
| M1338869 | 2101 | $1,100,000 | $539.22 | 2040 (190) | 3/3/1 | 09/02/2009 | VIEW DETAILS | ||
| M1325743 | 4207 | $1,150,000 | $612.03 | 1879 (175) | 3/3/0 | 07/01/2009 | VIEW DETAILS | ||
| F1024667 | 3604 | $1,150,000 | $546.32 | 2105 (196) | 3/3/1 | 08/26/2009 | VIEW DETAILS | ||
| M1364224 | 3207 | $1,170,000 | $622.67 | 1879 (175) | 3/3/0 | 01/14/2010 | VIEW DETAILS | ||
| M1345892 | 3707 | $1,185,000 | $630.65 | 1879 (175) | 3/3/0 | 10/07/2009 | VIEW DETAILS | ||
| D1364374 | 1508 | $1,200,000 | $571.43 | 2100 (195) | 3/3/0 | 10/09/2009 | VIEW DETAILS | ||
| M1364016 | 2108 | $1,250,000 | $477.65 | 2617 (243) | 3/3/0 | 01/14/2010 | VIEW DETAILS | ||
| M1360970 | 3405 | $1,299,000 | $618.57 | 2100 (195) | 3/3/1 | 12/28/2009 | VIEW DETAILS | ||
| M1360958 | 808 | $1,300,000 | - | - | 3/3/1 | 12/28/2009 | VIEW DETAILS | ||
| M1331550 | 1908 | $1,349,900 | $724.58 | 1863 (173) | 3/3/1 | 07/29/2009 | VIEW DETAILS | ||
| M1344626 | 1201 | $1,350,000 | $513.31 | 2630 (244) | 3/3/1 | 10/01/2009 | VIEW DETAILS | ||
| D1373320 | 3605 | $1,350,000 | $641.33 | 2105 (196) | 3/3/1 | 12/09/2009 | VIEW DETAILS | ||
| M1352631 | 2605 | $1,499,000 | $619.42 | 2420 (225) | 3/3/1 | 11/10/2009 | VIEW DETAILS | ||
| M1353519 | 4104 | $1,499,000 | $615.35 | 2436 (226) | 3/3/1 | 11/13/2009 | VIEW DETAILS | ||
| M1351999 | 905 | $1,499,900 | $712.54 | 2105 (196) | 3/3/1 | 11/06/2009 | VIEW DETAILS | ||
| M1266320 | 3004 | $1,599,000 | $666.25 | 2400 (223) | 3/3/1 | 09/20/2008 | VIEW DETAILS | ||
| M1362984 | 2804 | $1,625,000 | $677.08 | 2400 (223) | 3/3/1 | 01/09/2010 | VIEW DETAILS | ||
| M1347752 | 3504 | $2,200,000 | $903.12 | 2436 (226) | 3/3/1 | 10/16/2009 | VIEW DETAILS |
4 Bedrooms Available for Sale in Jade Beach:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1354174 | 2508 | $1,450,000 | $554.49 | 2615 (243) | 4/4/1 | 11/17/2009 | VIEW DETAILS | ||
| M1357731 | 3308 | $1,583,900 | $493.27 | 3211 (298) | 4/4/0 | 12/07/2009 | VIEW DETAILS | ||
| M1362985 | 3208 | $1,925,000 | $599.50 | 3211 (298) | 4/4/1 | 01/09/2010 | VIEW DETAILS | ||
| M1364606 | 2808 | $2,099,000 | $653.69 | 3211 (298) | 4/4/1 | 01/16/2010 | VIEW DETAILS | ||
| M1354227 | 2608 | $2,350,000 | $898.66 | 2615 (243) | 4/4/1 | 11/17/2009 | VIEW DETAILS | ||
| M1335675 | 4501 | $2,395,000 | $772.58 | 3100 (288) | 4/5/1 | 08/18/2009 | VIEW DETAILS | ||
| M1354273 | 4408 | $2,395,000 | $763.71 | 3136 (291) | 4/5/1 | 11/17/2009 | VIEW DETAILS | ||
| M1358914 | 3908 | $2,900,000 | $1,211.36 | 2394 (222) | 4/4/1 | 12/11/2009 | VIEW DETAILS |
6 Bedrooms Available for Sale in Jade Beach:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1339780 | 4701 | $4,499,000 | $695.90 | 6465 (601) | 6/6/1 | 09/08/2009 | VIEW DETAILS |
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
Sunny Isles Condos
Listing Data updated 02/08/2010 at 1:29 AM - Posted by Samir from Miami Condo Realty in News
Welcome to our new website about Sunny Isles Beach Condos and Sunny Isles Beach Real Estate. Soon you will find here information about Jade Ocean Condos, Jade Beach Condos, Trump Palace Condos, Trump Royale Condos, Trump Towers Condos, Ocean 4 Condos, Acqualina Condos and Regalia Condos. Miami Condo Realty specializes in Condo Sales on the Waterfront and Oceanfront in the areas of Sunny Isles Beach, South Beach, Miami Beach and Downtown Miami.
![]()
|
|
|