
Sunny Isles Condos
Listing Data updated 07/28/2010 at 1:38 PM - Posted by Samir from Miami Condo Realty in Condos
There are currently 44 units in Jade Beach available for sale as of 07/28/2010:
1 Bedrooms Available for Sale in Jade Beach:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1394785 | 906 | $499,000 | - | - | 1/1/0 | 06/04/2010 | VIEW DETAILS | ||
| M1391465 | 806 | $535,000 | $567.94 | 942 (88) | 1/1/1 | 05/19/2010 | VIEW DETAILS | ||
| D1409203 | 1203 | $605,000 | - | - | 1/1/1 | 07/21/2010 | VIEW DETAILS | ||
| M1270747 | 1103 | $619,000 | $570.51 | 1085 (101) | 1/1/1 | 10/10/2008 | VIEW DETAILS | ||
| M1366897 | 1506 | $679,000 | $643.60 | 1055 (98) | 1/1/1 | 01/27/2010 | VIEW DETAILS | ||
| M1366607 | 1907 | $765,000 | $631.19 | 1212 (113) | 1/2/0 | 01/26/2010 | VIEW DETAILS | ||
| M1386697 | 807 | $765,000 | - | - | 1/2/0 | 04/28/2010 | VIEW DETAILS |
2 Bedrooms Available for Sale in Jade Beach:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1387222 | 2707 | $999,000 | $618.19 | 1616 (150) | 2/3/0 | 04/30/2010 | VIEW DETAILS | ||
| D1394994 | 2502 | $1,000,000 | $618.81 | 1616 (150) | 2/3/0 | 04/27/2010 | VIEW DETAILS | ||
| M1345892 | 3707 | $1,050,000 | $558.81 | 1879 (175) | 2/3/0 | 10/07/2009 | VIEW DETAILS | ||
| M1379140 | 3807 | $1,060,000 | $655.94 | 1616 (150) | 2/3/0 | 03/24/2010 | VIEW DETAILS | ||
| D1379496 | 3002 | $1,070,000 | $662.13 | 1616 (150) | 2/3/0 | 01/23/2010 | VIEW DETAILS | ||
| D1396567 | 2407 | $1,100,000 | $743.75 | 1479 (137) | 2/3/0 | 05/05/2010 | VIEW DETAILS | ||
| D1390764 | 4107 | $1,290,000 | $686.54 | 1879 (175) | 2/3/0 | 03/31/2010 | VIEW DETAILS |
3 Bedrooms Available for Sale in Jade Beach:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1364224 | 3207 | $1,099,000 | $584.89 | 1879 (175) | 3/3/0 | 01/14/2010 | VIEW DETAILS | ||
| M1380842 | 2101 | $1,149,000 | $563.24 | 2040 (190) | 3/3/1 | 04/01/2010 | VIEW DETAILS | ||
| M1325743 | 4207 | $1,150,000 | $612.03 | 1879 (175) | 3/3/0 | 07/01/2009 | VIEW DETAILS | ||
| D1364374 | 1508 | $1,150,000 | $547.62 | 2100 (195) | 3/3/0 | 10/09/2009 | VIEW DETAILS | ||
| D1403735 | 1608 | $1,190,000 | - | - | 3/3/1 | 06/17/2010 | VIEW DETAILS | ||
| F1082805 | 1208 | $1,199,900 | $569.48 | 2107 (196) | 3/3/1 | 07/09/2010 | VIEW DETAILS | ||
| M1364016 | 2108 | $1,250,000 | $477.65 | 2617 (243) | 3/3/0 | 01/14/2010 | VIEW DETAILS | ||
| M1382543 | 1908 | $1,250,000 | $670.96 | 1863 (173) | 3/3/0 | 04/09/2010 | VIEW DETAILS | ||
| M1386936 | 1605 | $1,325,000 | $629.45 | 2105 (196) | 3/3/1 | 04/29/2010 | VIEW DETAILS | ||
| M1370606 | 1504 | $1,350,000 | - | - | 3/3/1 | 02/12/2010 | VIEW DETAILS | ||
| M1374470 | 4104 | $1,350,000 | $554.19 | 2436 (226) | 3/3/1 | 03/03/2010 | VIEW DETAILS | ||
| D1406559 | 1501 | $1,350,000 | - | - | 3/3/1 | 07/06/2010 | VIEW DETAILS | ||
| M1352631 | 2605 | $1,399,000 | $578.10 | 2420 (225) | 3/3/1 | 11/10/2009 | VIEW DETAILS | ||
| M1385269 | 1805 | $1,420,000 | $674.58 | 2105 (196) | 3/3/1 | 04/22/2010 | VIEW DETAILS | ||
| M1378528 | 3605 | $1,449,000 | $664.68 | 2180 (203) | 3/3/0 | 03/22/2010 | VIEW DETAILS | ||
| D1399908 | 3804 | $1,450,000 | $752.46 | 1927 (179) | 3/3/1 | 05/25/2010 | VIEW DETAILS | ||
| M1375529 | 4105 | $1,455,000 | $597.29 | 2436 (226) | 3/3/1 | 03/08/2010 | VIEW DETAILS | ||
| M1404482 | 1701 | $1,460,000 | $717.44 | 2035 (189) | 3/3/0 | 07/19/2010 | VIEW DETAILS | ||
| M1264105 | 3107 | $1,487,500 | $791.64 | 1879 (175) | 3/3/0 | 09/11/2008 | VIEW DETAILS | ||
| M1351999 | 905 | $1,499,900 | $712.54 | 2105 (196) | 3/3/1 | 11/06/2009 | VIEW DETAILS | ||
| M1266320 | 3004 | $1,599,000 | $666.25 | 2400 (223) | 3/3/1 | 09/20/2008 | VIEW DETAILS | ||
| M1387570 | 2804 | $1,625,000 | $677.08 | 2400 (223) | 3/3/1 | 05/03/2010 | VIEW DETAILS |
4 Bedrooms Available for Sale in Jade Beach:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1364606 | 2808 | $1,640,000 | $510.74 | 3211 (298) | 4/4/1 | 01/16/2010 | VIEW DETAILS | ||
| M1389451 | 2301 | $1,825,000 | $568.36 | 3211 (298) | 4/4/1 | 05/11/2010 | VIEW DETAILS | ||
| M1387564 | 3208 | $1,925,000 | - | - | 4/4/1 | 05/03/2010 | VIEW DETAILS | ||
| D1402706 | 2201 | $1,990,000 | $831.24 | 2394 (222) | 4/4/0 | 06/11/2010 | VIEW DETAILS | ||
| D1408335 | 4201 | $2,295,000 | $958.65 | 2394 (222) | 4/4/1 | 07/16/2010 | VIEW DETAILS | ||
| D1394426 | 3908 | $2,700,000 | $840.86 | 3211 (298) | 4/4/1 | 04/22/2010 | VIEW DETAILS | ||
| F1084376 | PH4601 | $2,900,000 | - | - | 4/5/1 | 07/18/2010 | VIEW DETAILS |
5 Bedrooms Available for Sale in Jade Beach:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1339780 | 4701 | $4,499,000 | $695.90 | 6465 (601) | 5/6/1 | 09/08/2009 | VIEW DETAILS |
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
|
|
|
Leave a review for Jade Beach